Profile
Match statistics
Trophies
Highlights
Sponsors
Profile
![]() |
![]() |
|
Sporting Clube de Portugal, Captain 8 official titles |
Match statistics
Season | Club | Championship |
Goals | European Cups |
|||||
17/18 | ![]() |
Leicester City | ![]() |
Premier League | |||||
17/18 | ![]() |
Sporting Portugal | ![]() |
Liga NOS: | 3m | 1 | C1 | 2m | |
16/17 | ![]() |
Sporting Portugal | ![]() |
Liga NOS: | 27m | 4 | C1 | 5m | 1b |
2016 | ![]() |
Portugal | Euro 2016 | 4m | 0 | ||||
15/16 | ![]() |
Sporting Portugal | ![]() |
Liga NOS: | 29m | 8 | C3 | 6m | 0b |
14/15 | ![]() |
Sporting Portugal | ![]() |
Liga NOS: | 30m | 8 | C1+C3 | 6+2m | 2+0b |
13/14 | ![]() |
Sporting Portugal | ![]() |
Liga NOS: | 28m | 8 | |||
12/13 | ![]() |
Sporting Portugal | ![]() |
Liga NOS: | 19m | 3 | C3 : | 2m | 0b |
11/12 | ![]() |
Academica Coimbra | ![]() |
Liga NOS: | 28m | 4 | |||
10/11 | ![]() |
Maccabi Haïfa | ![]() |
Ligat HaAl: | 6m | 0 | |||
10/11 | ![]() |
Academica Coimbra | ![]() |
Liga NOS: | 6m | 1 | |||
09/10 | ![]() |
Sporting Portugal | ![]() |
Liga NOS: | 13m | 0 | |||
08/09 | ![]() |
Sporting Portugal | ![]() |
Liga NOS: | 13m | 0 | C1 : | 2m | 0b |
07/08 | ![]() |
Sporting Portugal | ![]() |
Liga NOS: | 8m | 0 | C1 : | 1m | 0b |
TOTAL | Champ : | 151m | 24b | CE : | 13m | 2b |
Trophies
Season | Championship | Club |
Country |
2016 | Winner of the European Championship | ![]() |
|
2015 | Winner of the Portuguese SuperCup | Sporting CP | ![]() |
2015 | Winner of the Portuguese Cup | Sporting CP | ![]() |
2012 | Winner of the Portuguese Cup | Académica Coimbra | ![]() |
2008 and 2009 | Finalist of the League Cup | Sporting CP | ![]() |
2007 and 2008 | Winner of the Portuguese Super Cup | Sporting CP | ![]() |
2007 and 2008 | Winner of the Portuguese Cup | Sporting CP | ![]() |
Highlights
Sponsors
![]() |
![]() |
|
|
![]() |
|
"Torneio ARCPaçô-Adrien Silva" tournament |